Usage Statistics for lnt.nu

Summary Period: January 2023
Generated 01-Feb-2023 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 622714
Total Files 595402
Total Pages 619922
Total Visits 4183
Total KBytes 1100523
Total Unique Sites 1217
Total Unique URLs 1853
Total Unique Referrers 2450
Total Unique User Agents 151
. Avg Max
Hits per Hour 836 5275
Hits per Day 20087 41914
Files per Day 19206 40763
Pages per Day 19997 41761
Visits per Day 134 359
KBytes per Day 35501 190735
Hits by Response Code
Undefined response code 2
Code 200 - OK 595402
Code 301 - Moved Permanently 39
Code 302 - Found 6
Code 304 - Not Modified 197
Code 400 - Bad Request 79
Code 404 - Not Found 26989

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 18 0.00% 18 0.00% 18 0.00% 1 0.02% 1 0.08% 0 0.00%
2 41914 6.73% 40763 6.85% 41761 6.74% 235 5.62% 121 9.94% 63560 5.78%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 41497 6.66% 40456 6.79% 41400 6.68% 257 6.14% 121 9.94% 84568 7.68%
5 24085 3.87% 23484 3.94% 24043 3.88% 191 4.57% 74 6.08% 42456 3.86%
6 40416 6.49% 38793 6.52% 40170 6.48% 285 6.81% 161 13.23% 128238 11.65%
7 23925 3.84% 22823 3.83% 23811 3.84% 161 3.85% 132 10.85% 93911 8.53%
8 39674 6.37% 37888 6.36% 39559 6.38% 258 6.17% 147 12.08% 52864 4.80%
9 23649 3.80% 22402 3.76% 23584 3.80% 139 3.32% 69 5.67% 55927 5.08%
10 35072 5.63% 33618 5.65% 35031 5.65% 251 6.00% 89 7.31% 77302 7.02%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 33839 5.43% 31179 5.24% 33744 5.44% 359 8.58% 121 9.94% 37500 3.41%
13 21530 3.46% 20292 3.41% 21505 3.47% 121 2.89% 78 6.41% 16927 1.54%
14 2 0.00% 2 0.00% 2 0.00% 2 0.05% 2 0.16% 0 0.00%
15 21761 3.49% 20603 3.46% 21649 3.49% 141 3.37% 74 6.08% 15859 1.44%
16 34234 5.50% 32415 5.44% 34187 5.51% 216 5.16% 103 8.46% 33146 3.01%
17 20151 3.24% 16559 2.78% 19492 3.14% 61 1.46% 39 3.20% 190735 17.33%
18 17361 2.79% 16140 2.71% 17296 2.79% 112 2.68% 87 7.15% 8953 0.81%
19 20265 3.25% 19613 3.29% 20148 3.25% 176 4.21% 81 6.66% 10184 0.93%
20 17268 2.77% 16644 2.80% 17202 2.77% 152 3.63% 100 8.22% 12747 1.16%
21 20497 3.29% 20297 3.41% 20432 3.30% 98 2.34% 71 5.83% 5166 0.47%
22 17324 2.78% 16750 2.81% 17164 2.77% 99 2.37% 57 4.68% 16519 1.50%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 17418 2.80% 16927 2.84% 17400 2.81% 118 2.82% 64 5.26% 10738 0.98%
25 19528 3.14% 18767 3.15% 19483 3.14% 171 4.09% 76 6.24% 51059 4.64%
26 17491 2.81% 17326 2.91% 17474 2.82% 84 2.01% 64 5.26% 9607 0.87%
27 19728 3.17% 19307 3.24% 19695 3.18% 144 3.44% 81 6.66% 21209 1.93%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 19934 3.20% 19533 3.28% 19877 3.21% 144 3.44% 72 5.92% 20806 1.89%
30 16743 2.69% 16319 2.74% 16635 2.68% 64 1.53% 84 6.90% 24203 2.20%
31 17390 2.79% 16484 2.77% 17160 2.77% 143 3.42% 134 11.01% 16338 1.48%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.00% 0 1 0.00% 0 1 0.00% 0 10 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1755 54415 8.74% 1673 51892 8.72% 1734 53771 8.67% 1899 58862 5.35%
3 1682 52158 8.38% 1626 50408 8.47% 1678 52025 8.39% 3359 104139 9.46%
4 1666 51657 8.30% 1605 49768 8.36% 1663 51562 8.32% 3483 107977 9.81%
5 1807 56047 9.00% 1736 53824 9.04% 1802 55889 9.02% 2028 62857 5.71%
6 1763 54664 8.78% 1703 52821 8.87% 1758 54521 8.79% 1649 51133 4.65%
7 1868 57917 9.30% 1778 55133 9.26% 1858 57618 9.29% 4187 129801 11.79%
8 1910 59231 9.51% 1759 54559 9.16% 1891 58646 9.46% 4280 132678 12.06%
9 1573 48781 7.83% 1521 47166 7.92% 1571 48705 7.86% 4189 129869 11.80%
10 1333 41329 6.64% 1287 39920 6.70% 1330 41255 6.65% 3020 93610 8.51%
11 984 30504 4.90% 943 29245 4.91% 981 30421 4.91% 1187 36787 3.34%
12 631 19573 3.14% 608 18867 3.17% 629 19509 3.15% 1208 37441 3.40%
13 601 18644 2.99% 577 17902 3.01% 600 18627 3.00% 438 13593 1.24%
14 547 16959 2.72% 521 16181 2.72% 546 16928 2.73% 2098 65030 5.91%
15 547 16975 2.73% 524 16263 2.73% 544 16872 2.72% 235 7272 0.66%
16 447 13867 2.23% 432 13404 2.25% 446 13842 2.23% 588 18219 1.66%
17 298 9258 1.49% 284 8815 1.48% 296 9178 1.48% 344 10656 0.97%
18 251 7801 1.25% 235 7288 1.22% 249 7746 1.25% 234 7261 0.66%
19 139 4332 0.70% 132 4110 0.69% 139 4312 0.70% 345 10708 0.97%
20 89 2769 0.44% 83 2596 0.44% 89 2762 0.45% 298 9224 0.84%
21 90 2807 0.45% 81 2536 0.43% 88 2728 0.44% 136 4207 0.38%
22 47 1486 0.24% 43 1349 0.23% 47 1479 0.24% 116 3585 0.33%
23 49 1539 0.25% 43 1354 0.23% 49 1525 0.25% 181 5604 0.51%

Top 30 of 1853 Total URLs
# Hits KBytes URL
1 572600 91.95% 939 0.09% /
2 18656 3.00% 184345 16.75% /webalizer/
3 525 0.08% 5244 0.48% http://www.lnt.nu/webalizer/
4 208 0.03% 22842 2.08% /webalizer/usage_202301.html
5 135 0.02% 15457 1.40% /webalizer/usage_202204.html
6 130 0.02% 14870 1.35% /webalizer/usage_202203.html
7 65 0.01% 42 0.00% /C:/wamp/
8 63 0.01% 40 0.00% /C:/
9 63 0.01% 42 0.00% /C:/wamp/www/
10 63 0.01% 37 0.00% /C:/wamp/www/lnt.nu/logs/
11 61 0.01% 1827 0.17% /index_htm_files/
12 58 0.01% 39 0.00% /C:/wamp/www/lnt.nu/
13 39 0.01% 6 0.00% /icons/blank.gif
14 35 0.01% 7 0.00% /icons/back.gif
15 21 0.00% 5 0.00% /icons/folder.gif
16 21 0.00% 42 0.00% /modlogan/modlogan.css
17 20 0.00% 277 0.03% /modlogan/
18 17 0.00% 18035 1.64% /modlogan/mla-full-web_request_url-202103.html
19 16 0.00% 1753 0.16% /webalizer/usage_202106.html
20 13 0.00% 59476 5.40% /modlogan/mla-full-web_request_url-202209.html
21 13 0.00% 17258 1.57% /modlogan/mla-full-web_user_referer-202103.html
22 13 0.00% 1463 0.13% /webalizer/usage_202210.html
23 12 0.00% 19719 1.79% /modlogan/mla-full-web_request_url-202204.html
24 12 0.00% 27164 2.47% /modlogan/mla-full-web_server_broken_links-202210.html
25 11 0.00% 360 0.03% /index_htm_files/*sfil.htm
26 11 0.00% 1206 0.11% /webalizer/usage_202107.html
27 10 0.00% 251 0.02% /index_htm_files/*news.htm
28 10 0.00% 623 0.06% /index_htm_files/*tjnst.htm
29 10 0.00% 15065 1.37% /modlogan/mla-full-web_request_url-202202.html
30 10 0.00% 12590 1.14% /modlogan/mla-full-web_request_url_traffic-202101.html

Top 10 of 1853 Total URLs By KBytes
# Hits KBytes URL
1 18656 3.00% 184345 16.75% /webalizer/
2 13 0.00% 59476 5.40% /modlogan/mla-full-web_request_url-202209.html
3 6 0.00% 28499 2.59% /modlogan/mla-full-web_request_url_traffic-202209.html
4 12 0.00% 27164 2.47% /modlogan/mla-full-web_server_broken_links-202210.html
5 208 0.03% 22842 2.08% /webalizer/usage_202301.html
6 12 0.00% 19719 1.79% /modlogan/mla-full-web_request_url-202204.html
7 17 0.00% 18035 1.64% /modlogan/mla-full-web_request_url-202103.html
8 13 0.00% 17258 1.57% /modlogan/mla-full-web_user_referer-202103.html
9 135 0.02% 15457 1.40% /webalizer/usage_202204.html
10 10 0.00% 15065 1.37% /modlogan/mla-full-web_request_url-202202.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 18656 3.00% 2707 70.00% /webalizer/
2 572600 91.95% 414 10.71% /
3 525 0.08% 155 4.01% http://www.lnt.nu/webalizer/
4 130 0.02% 122 3.15% /webalizer/usage_202203.html
5 135 0.02% 70 1.81% /webalizer/usage_202204.html
6 208 0.03% 37 0.96% /webalizer/usage_202301.html
7 63 0.01% 29 0.75% /C:/wamp/www/
8 63 0.01% 27 0.70% /C:/wamp/www/lnt.nu/logs/
9 61 0.01% 26 0.67% /index_htm_files/
10 58 0.01% 25 0.65% /C:/wamp/www/lnt.nu/

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 18656 3.00% 2796 74.34% /webalizer/
2 572600 91.95% 422 11.22% /
3 135 0.02% 69 1.83% /webalizer/usage_202204.html
4 525 0.08% 53 1.41% http://www.lnt.nu/webalizer/
5 208 0.03% 41 1.09% /webalizer/usage_202301.html
6 63 0.01% 29 0.77% /C:/wamp/www/
7 61 0.01% 29 0.77% /index_htm_files/
8 65 0.01% 28 0.74% /C:/wamp/
9 63 0.01% 27 0.72% /C:/wamp/www/lnt.nu/logs/
10 58 0.01% 26 0.69% /C:/wamp/www/lnt.nu/

Top 30 of 1217 Total Sites
# Hits Files KBytes Visits Hostname
1 299285 48.06% 299284 50.27% 0 0.00% 15 0.36% 176.79.245.200
2 271766 43.64% 271766 45.64% 0 0.00% 20 0.48% 176.79.237.198
3 4616 0.74% 1270 0.21% 170765 15.52% 1 0.02% 135.181.73.252
4 1502 0.24% 1270 0.21% 11961 1.09% 7 0.17% 156.146.63.159
5 1480 0.24% 1480 0.25% 14770 1.34% 103 2.46% 121.22.53.166
6 1420 0.23% 1420 0.24% 14180 1.29% 100 2.39% 123.130.115.217
7 1268 0.20% 1268 0.21% 12662 1.15% 113 2.70% 113.57.84.39
8 1262 0.20% 1262 0.21% 12602 1.15% 100 2.39% 119.7.135.19
9 1222 0.20% 1222 0.21% 12213 1.11% 104 2.49% 8.219.64.236
10 1141 0.18% 1141 0.19% 11387 1.03% 123 2.94% 125.66.100.112
11 1102 0.18% 1102 0.19% 10087 0.92% 8 0.19% 212.102.52.72
12 1076 0.17% 1076 0.18% 10745 0.98% 135 3.23% 112.54.41.177
13 922 0.15% 922 0.15% 8253 0.75% 6 0.14% 212.102.57.92
14 837 0.13% 821 0.14% 8199 0.74% 141 3.37% 198.59.191.249
15 802 0.13% 0 0.00% 1435 0.13% 3 0.07% 104.250.183.7
16 789 0.13% 109 0.02% 37922 3.45% 1 0.02% 176.9.50.244
17 743 0.12% 743 0.12% 7421 0.67% 160 3.83% 5.18.164.182
18 682 0.11% 0 0.00% 1220 0.11% 3 0.07% 185.183.105.114
19 634 0.10% 634 0.11% 6322 0.57% 155 3.71% 43.255.113.232
20 615 0.10% 615 0.10% 6141 0.56% 179 4.28% 183.237.47.54
21 548 0.09% 548 0.09% 0 0.00% 109 2.61% 5.101.47.173
22 529 0.08% 529 0.09% 4635 0.42% 7 0.17% 46.246.122.91
23 518 0.08% 0 0.00% 927 0.08% 2 0.05% 138.199.34.193
24 506 0.08% 0 0.00% 905 0.08% 2 0.05% 194.150.167.140
25 498 0.08% 498 0.08% 4974 0.45% 22 0.53% 89.22.237.236
26 492 0.08% 0 0.00% 880 0.08% 2 0.05% 146.70.67.50
27 482 0.08% 0 0.00% 862 0.08% 1 0.02% 172.111.241.7
28 482 0.08% 0 0.00% 862 0.08% 9 0.22% 5.254.53.34
29 478 0.08% 0 0.00% 855 0.08% 4 0.10% 146.70.27.226
30 464 0.07% 0 0.00% 830 0.08% 1 0.02% 104.37.7.136

Top 10 of 1217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4616 0.74% 1270 0.21% 170765 15.52% 1 0.02% 135.181.73.252
2 210 0.03% 170 0.03% 87874 7.98% 5 0.12% 162.55.85.219
3 211 0.03% 45 0.01% 64225 5.84% 1 0.02% 173.212.247.190
4 219 0.04% 50 0.01% 51805 4.71% 4 0.10% 65.109.26.42
5 193 0.03% 47 0.01% 51388 4.67% 1 0.02% 192.99.37.133
6 789 0.13% 109 0.02% 37922 3.45% 1 0.02% 176.9.50.244
7 204 0.03% 204 0.03% 22650 2.06% 33 0.79% 83.217.11.8
8 85 0.01% 71 0.01% 16731 1.52% 2 0.05% 65.108.78.33
9 1480 0.24% 1480 0.25% 14770 1.34% 103 2.46% 121.22.53.166
10 1420 0.23% 1420 0.24% 14180 1.29% 100 2.39% 123.130.115.217

Top 30 of 2450 Total Referrers
# Hits Referrer
1 13406 2.15% https://quote-collector.com
2 13331 2.14% https://great-sayings.com
3 13298 2.14% https://who-said-that.com
4 13260 2.13% https://the-top-quotes.com
5 13248 2.13% https://smart-people-talk.com
6 13228 2.12% https://quotebook.org
7 13223 2.12% https://quote-collection.com
8 13222 2.12% https://shortsayings.org
9 13187 2.12% http://gurman.co.ua
10 13137 2.11% http://vitannya.com
11 13100 2.10% http://happyday.org.ua
12 13082 2.10% https://vsivitannya.net.ua
13 13039 2.09% http://birthday.co.ua
14 13035 2.09% https://vitannyachko.com.ua
15 13020 2.09% http://5dom.com.ua
16 13019 2.09% https://appetito.com.ua
17 12968 2.08% http://vitannyachko.net.ua
18 12882 2.07% https://happyb.com.ua
19 12849 2.06% http://pryvit.co.ua
20 12798 2.06% http://happybirthday.co.ua
21 12755 2.05% http://wordsguru.co.ua
22 12746 2.05% https://vitayu.net.ua
23 12734 2.04% https://lifehacker.org.ua
24 12085 1.94% https://moi-vitannya.com.ua
25 12073 1.94% https://pozdrav365.online
26 12051 1.94% https://slova.net.ua
27 12040 1.93% https://pobazhannya.net
28 11971 1.92% https://z-pryvitannyam.com.ua
29 11960 1.92% https://vsivitannya.co.ua
30 11918 1.91% https://pryvitannya.net.ua

Top 20 of 51 Total Search Strings
# Hits Search String
1 5 7.14% http://personadv.ru
2 4 5.71% http://okna-uga.ru
3 3 4.29% http://p-m-k-spb.ru
4 2 2.86% http://bankrot-52.ru
5 2 2.86% http://gidropakol-ufa.ru
6 2 2.86% http://myseogid.ru
7 2 2.86% http://nt-remont.ru
8 2 2.86% http://spasha.ru
9 2 2.86% http://urist-ltd.ru
10 2 2.86% http://uspeh174.ru
11 2 2.86% https://art-ss.ru
12 2 2.86% https://artformat-iv.ru
13 2 2.86% https://rss-master-ram.ru
14 1 1.43% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8
15 1 1.43% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80
16 1 1.43% http://aleks-group-msk.ru
17 1 1.43% http://art-ss.ru
18 1 1.43% http://centrreg.ru
19 1 1.43% http://dom3dom.ru
20 1 1.43% http://ellab-msk.ru

Top 15 of 151 Total User Agents
# Hits User Agent
1 571054 91.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8495 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6320 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5191 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4615 0.74% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
6 4143 0.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 4111 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 3138 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3102 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 3005 0.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 2108 0.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 2095 0.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1019 0.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 789 0.13% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
15 572 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 622714 100.00% 595402 100.00% 1100523 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01