Usage Statistics for lnt.nu

Summary Period: April 2022
Generated 01-May-2022 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 167540
Total Files 126889
Total Pages 159229
Total Visits 4383
Total KBytes 12419618
Total Unique Sites 1850
Total Unique URLs 2649
Total Unique Referrers 3027
Total Unique User Agents 168
. Avg Max
Hits per Hour 232 4155
Hits per Day 5584 58219
Files per Day 4229 57104
Pages per Day 5307 58064
Visits per Day 146 238
KBytes per Day 413987 6485287
Hits by Response Code
Code 200 - OK 126889
Code 206 - Partial Content 32
Code 301 - Moved Permanently 234
Code 302 - Found 15
Code 304 - Not Modified 635
Code 403 - Forbidden 2
Code 404 - Not Found 39727
Code 405 - Method Not Allowed 6

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 2905 1.73% 521 0.41% 2689 1.69% 97 2.21% 92 4.97% 35648 0.29%
2 1693 1.01% 781 0.62% 1521 0.96% 147 3.35% 110 5.95% 60392 0.49%
3 2462 1.47% 1545 1.22% 2238 1.41% 134 3.06% 107 5.78% 140586 1.13%
4 3413 2.04% 2356 1.86% 3237 2.03% 132 3.01% 99 5.35% 175186 1.41%
5 3920 2.34% 2004 1.58% 3689 2.32% 167 3.81% 107 5.78% 139423 1.12%
6 5621 3.36% 2845 2.24% 5255 3.30% 143 3.26% 98 5.30% 216009 1.74%
7 2622 1.56% 1179 0.93% 2560 1.61% 155 3.54% 114 6.16% 79433 0.64%
8 7055 4.21% 5677 4.47% 5177 3.25% 191 4.36% 303 16.38% 323148 2.60%
9 4483 2.68% 3238 2.55% 4287 2.69% 238 5.43% 117 6.32% 303293 2.44%
10 3824 2.28% 3031 2.39% 3701 2.32% 212 4.84% 106 5.73% 305341 2.46%
11 5306 3.17% 2871 2.26% 4697 2.95% 163 3.72% 100 5.41% 268883 2.16%
12 3871 2.31% 2725 2.15% 3739 2.35% 173 3.95% 116 6.27% 260650 2.10%
13 3870 2.31% 2781 2.19% 3818 2.40% 141 3.22% 94 5.08% 259957 2.09%
14 3902 2.33% 2694 2.12% 3847 2.42% 135 3.08% 98 5.30% 256432 2.06%
15 3932 2.35% 2806 2.21% 3772 2.37% 140 3.19% 75 4.05% 270582 2.18%
16 4011 2.39% 3006 2.37% 3919 2.46% 213 4.86% 122 6.59% 275094 2.21%
17 4979 2.97% 3025 2.38% 4423 2.78% 191 4.36% 102 5.51% 256259 2.06%
18 3994 2.38% 2849 2.25% 3768 2.37% 142 3.24% 99 5.35% 269578 2.17%
19 3852 2.30% 3150 2.48% 3542 2.22% 160 3.65% 123 6.65% 282115 2.27%
20 3664 2.19% 2372 1.87% 3596 2.26% 179 4.08% 152 8.22% 197000 1.59%
21 1516 0.90% 865 0.68% 1298 0.82% 87 1.98% 128 6.92% 40032 0.32%
22 1642 0.98% 1097 0.86% 1379 0.87% 94 2.14% 88 4.76% 53484 0.43%
23 2616 1.56% 949 0.75% 2027 1.27% 70 1.60% 75 4.05% 31426 0.25%
24 1536 0.92% 980 0.77% 1298 0.82% 75 1.71% 68 3.68% 41238 0.33%
25 1789 1.07% 558 0.44% 1690 1.06% 134 3.06% 103 5.57% 48908 0.39%
26 3010 1.80% 891 0.70% 2811 1.77% 142 3.24% 97 5.24% 40975 0.33%
27 2630 1.57% 837 0.66% 2246 1.41% 184 4.20% 112 6.05% 41604 0.33%
28 3111 1.86% 1373 1.08% 3023 1.90% 199 4.54% 127 6.86% 100786 0.81%
29 12092 7.22% 10779 8.49% 11918 7.48% 128 2.92% 91 4.92% 1160868 9.35%
30 58219 34.75% 57104 45.00% 58064 36.47% 151 3.45% 111 6.00% 6485287 52.22%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3877 2.31% 88 2660 2.10% 126 3791 2.38% 7761 232832 1.87%
1 125 3755 2.24% 72 2186 1.72% 116 3503 2.20% 5591 167720 1.35%
2 131 3932 2.35% 75 2278 1.80% 120 3609 2.27% 5807 174198 1.40%
3 157 4739 2.83% 92 2781 2.19% 145 4362 2.74% 7139 214179 1.72%
4 162 4882 2.91% 96 2903 2.29% 148 4453 2.80% 7045 211349 1.70%
5 166 4998 2.98% 99 2995 2.36% 150 4525 2.84% 7867 236012 1.90%
6 269 8085 4.83% 224 6732 5.31% 267 8020 5.04% 22882 686473 5.53%
7 270 8108 4.84% 206 6201 4.89% 262 7864 4.94% 20974 629216 5.07%
8 277 8331 4.97% 207 6236 4.91% 267 8036 5.05% 22494 674813 5.43%
9 285 8567 5.11% 212 6366 5.02% 268 8051 5.06% 21310 639311 5.15%
10 276 8290 4.95% 206 6194 4.88% 265 7951 4.99% 20682 620463 5.00%
11 292 8789 5.25% 218 6565 5.17% 279 8399 5.27% 23102 693065 5.58%
12 282 8475 5.06% 211 6350 5.00% 263 7890 4.96% 21449 643474 5.18%
13 281 8450 5.04% 213 6399 5.04% 265 7977 5.01% 22918 687531 5.54%
14 355 10669 6.37% 291 8744 6.89% 302 9064 5.69% 26742 802272 6.46%
15 317 9536 5.69% 263 7892 6.22% 308 9243 5.80% 27724 831719 6.70%
16 265 7952 4.75% 220 6600 5.20% 255 7674 4.82% 22171 665130 5.36%
17 232 6965 4.16% 193 5816 4.58% 229 6872 4.32% 19421 582631 4.69%
18 271 8141 4.86% 228 6866 5.41% 268 8048 5.05% 23859 715778 5.76%
19 297 8925 5.33% 254 7643 6.02% 289 8680 5.45% 25549 766477 6.17%
20 144 4326 2.58% 100 3009 2.37% 140 4211 2.64% 8707 261218 2.10%
21 154 4648 2.77% 107 3218 2.54% 147 4410 2.77% 9890 296712 2.39%
22 164 4945 2.95% 120 3615 2.85% 157 4715 2.96% 10391 311717 2.51%
23 271 8155 4.87% 221 6640 5.23% 262 7881 4.95% 22511 675327 5.44%

Top 30 of 2649 Total URLs
# Hits KBytes URL
1 98570 58.83% 10861700 87.46% /webalizer/usage_202204.html
2 14457 8.63% 143959 1.16% /webalizer/
3 2035 1.21% 65157 0.52% /
4 456 0.27% 49576 0.40% /webalizer/usage_202109.html
5 357 0.21% 7999 0.06% /contact.htm
6 186 0.11% 125 0.00% /C:/wamp/www/lnt.nu/
7 170 0.10% 112 0.00% /C:/wamp/www/
8 167 0.10% 105 0.00% /C:/
9 164 0.10% 106 0.00% /C:/wamp/
10 141 0.08% 16014 0.13% /webalizer/usage_202203.html
11 123 0.07% 7555 0.06% /index_htm_files/highslide.js
12 123 0.07% 11522 0.09% /index_htm_files/jquery.js
13 123 0.07% 4894 0.04% /index_htm_files/prs4.js
14 123 0.07% 8932 0.07% /index_htm_files/roe.js
15 122 0.07% 59 0.00% /index_htm_files/replaceMobileFonts.js
16 109 0.07% 63 0.00% /C:/wamp/www/lnt.nu/logs/
17 98 0.06% 10424 0.08% /webalizer/usage_202106.html
18 91 0.05% 1103 0.01% /index_htm_files/xr_text.css
19 89 0.05% 202 0.00% /index_htm_files/xr_all.css
20 89 0.05% 75 0.00% /index_htm_files/xr_fonts.css
21 89 0.05% 1133 0.01% /index_htm_files/xr_main.css
22 88 0.05% 8563 0.07% /index_htm_files/ani.css
23 88 0.05% 96 0.00% /index_htm_files/custom_styles.css
24 87 0.05% 1766 0.01% /index_htm_files/highslide.css
25 83 0.05% 8750 0.07% /webalizer/usage_202104.html
26 76 0.05% 8335 0.07% /webalizer/usage_202105.html
27 74 0.04% 23 0.00% /index_htm_files/zoomout.cur
28 73 0.04% 1963 0.02% /moped.htm
29 72 0.04% 45 0.00% /index_htm_files/15.png
30 70 0.04% 9 0.00% /index_htm_files/1005.png

Top 10 of 2649 Total URLs By KBytes
# Hits KBytes URL
1 98570 58.83% 10861700 87.46% /webalizer/usage_202204.html
2 14457 8.63% 143959 1.16% /webalizer/
3 2035 1.21% 65157 0.52% /
4 52 0.03% 51611 0.42% /modlogan/mla-full-web_server_broken_links-202101.html
5 32 0.02% 50653 0.41% /modlogan/mla-full-web_request_url_traffic-202201.html
6 456 0.27% 49576 0.40% /webalizer/usage_202109.html
7 32 0.02% 43287 0.35% /modlogan/mla-full-web_request_url-202110.html
8 31 0.02% 42193 0.34% /modlogan/mla-full-web_request_url_traffic-202110.html
9 21 0.01% 31637 0.25% /modlogan/mla-full-web_user_host-202201.html
10 26 0.02% 27584 0.22% /modlogan/mla-full-web_request_url_traffic-202103.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 2035 1.21% 709 27.21% /
2 14457 8.63% 507 19.46% /webalizer/
3 98570 58.83% 172 6.60% /webalizer/usage_202204.html
4 186 0.11% 138 5.30% /C:/wamp/www/lnt.nu/
5 141 0.08% 92 3.53% /webalizer/usage_202203.html
6 98 0.06% 82 3.15% /webalizer/usage_202106.html
7 109 0.07% 79 3.03% /C:/wamp/www/lnt.nu/logs/
8 83 0.05% 77 2.95% /webalizer/usage_202104.html
9 170 0.10% 76 2.92% /C:/wamp/www/
10 164 0.10% 75 2.88% /C:/wamp/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 2035 1.21% 645 23.13% /
2 14457 8.63% 508 18.21% /webalizer/
3 357 0.21% 301 10.79% /contact.htm
4 98570 58.83% 169 6.06% /webalizer/usage_202204.html
5 186 0.11% 137 4.91% /C:/wamp/www/lnt.nu/
6 164 0.10% 112 4.02% /C:/wamp/
7 170 0.10% 110 3.94% /C:/wamp/www/
8 167 0.10% 93 3.33% /C:/
9 109 0.07% 81 2.90% /C:/wamp/www/lnt.nu/logs/
10 141 0.08% 69 2.47% /webalizer/usage_202203.html

Top 30 of 1850 Total Sites
# Hits Files KBytes Visits Hostname
1 59397 35.45% 59397 46.81% 6797065 54.73% 3 0.07% 45.152.177.217
2 31692 18.92% 31692 24.98% 3218499 25.91% 6 0.14% 185.206.214.42
3 6927 4.13% 604 0.48% 46095 0.37% 5 0.11% 154.54.249.194
4 6508 3.88% 6503 5.12% 738074 5.94% 9 0.21% 194.113.155.210
5 2770 1.65% 2770 2.18% 35112 0.28% 9 0.21% 212.102.63.150
6 2733 1.63% 2733 2.15% 34537 0.28% 8 0.18% 191.101.31.69
7 1884 1.12% 1884 1.48% 18763 0.15% 8 0.18% 45.74.54.2
8 1789 1.07% 1789 1.41% 17815 0.14% 13 0.30% 5.252.195.130
9 1358 0.81% 1358 1.07% 17164 0.14% 5 0.11% 212.102.57.77
10 1330 0.79% 1330 1.05% 16787 0.14% 7 0.16% 5.253.205.157
11 966 0.58% 966 0.76% 12227 0.10% 3 0.07% 195.181.170.238
12 720 0.43% 720 0.57% 81815 0.66% 6 0.14% 81.9.51.63
13 668 0.40% 665 0.52% 14723 0.12% 3 0.07% 93.182.128.34
14 601 0.36% 582 0.46% 42552 0.34% 7 0.16% 65.108.46.72
15 539 0.32% 0 0.00% 964 0.01% 17 0.39% 176.67.87.50
16 486 0.29% 0 0.00% 869 0.01% 17 0.39% 216.131.114.204
17 480 0.29% 0 0.00% 859 0.01% 22 0.50% 82.102.23.75
18 456 0.27% 0 0.00% 816 0.01% 20 0.46% 216.131.114.192
19 441 0.26% 441 0.35% 48157 0.39% 1 0.02% 95.104.197.17
20 436 0.26% 0 0.00% 780 0.01% 12 0.27% 216.131.114.187
21 432 0.26% 0 0.00% 773 0.01% 10 0.23% 216.131.114.198
22 424 0.25% 424 0.33% 5354 0.04% 2 0.05% 138.199.29.38
23 412 0.25% 409 0.32% 47759 0.38% 2 0.05% 65.21.232.254
24 411 0.25% 0 0.00% 735 0.01% 12 0.27% 216.131.114.180
25 404 0.24% 404 0.32% 4024 0.03% 1 0.02% 5.252.194.59
26 388 0.23% 310 0.24% 5787 0.05% 6 0.14% 65.21.201.217
27 378 0.23% 378 0.30% 3764 0.03% 126 2.87% 37.9.57.2
28 363 0.22% 42 0.03% 10369 0.08% 4 0.09% 144.76.60.198
29 362 0.22% 0 0.00% 648 0.01% 14 0.32% 131.153.41.216
30 358 0.21% 0 0.00% 640 0.01% 13 0.30% 185.153.150.15

Top 10 of 1850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59397 35.45% 59397 46.81% 6797065 54.73% 3 0.07% 45.152.177.217
2 31692 18.92% 31692 24.98% 3218499 25.91% 6 0.14% 185.206.214.42
3 6508 3.88% 6503 5.12% 738074 5.94% 9 0.21% 194.113.155.210
4 720 0.43% 720 0.57% 81815 0.66% 6 0.14% 81.9.51.63
5 441 0.26% 441 0.35% 48157 0.39% 1 0.02% 95.104.197.17
6 412 0.25% 409 0.32% 47759 0.38% 2 0.05% 65.21.232.254
7 6927 4.13% 604 0.48% 46095 0.37% 5 0.11% 154.54.249.194
8 601 0.36% 582 0.46% 42552 0.34% 7 0.16% 65.108.46.72
9 76 0.05% 33 0.03% 42129 0.34% 3 0.07% 65.108.78.33
10 2770 1.65% 2770 2.18% 35112 0.28% 9 0.21% 212.102.63.150

Top 30 of 3027 Total Referrers
# Hits Referrer
1 34467 20.57% https://bmiberechnen.net
2 20034 11.96% - (Direct Request)
3 16666 9.95% https://studwork.su
4 14871 8.88% https://www.gowithsee.com
5 4472 2.67% https://foxprint24.ru/
6 4472 2.67% https://futbolki-na-zakaz.ru/
7 4472 2.67% https://hooli-print.ru/
8 4472 2.67% https://print-or.ru/
9 4472 2.67% https://printandbuy.ru/
10 4472 2.67% https://superprints.ru/
11 3194 1.91% https://getery.xyz
12 2733 1.63% https://seksvibor.xyz
13 2332 1.39% https://seks-dosug.com
14 1789 1.07% https://babushky.me
15 1620 0.97% https://futbolki-armiya-rossii.ru/
16 1620 0.97% https://futbolki-likee.ru/
17 1620 0.97% https://tiktok-futbolki.ru/
18 1330 0.79% https://mosbordell.com
19 1262 0.75% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
20 783 0.47% https://el-naturalista.net/dating-apps/
21 488 0.29% https://www.kinopoisk.ru/series/1108755
22 448 0.27% https://www.kinopoisk.ru/series/1108755/
23 441 0.26% https://5000-recipe.ru
24 438 0.26% https://napkini.info/
25 404 0.24% https://devahy.org
26 378 0.23% https://lovedoctorblog.com/3fun-dating-app-review/
27 370 0.22% https://onion.hdrhydra.com
28 360 0.21% https://hydra.clubbioknikokexonion.com/
29 358 0.21% https://tor.hdrrdh.com/
30 357 0.21% https://hydra.clubbioknikokexonion.com

Top 20 of 292 Total Search Strings
# Hits Search String
1 6 1.36% http://smltube.com/594495-i-need-sex.html
2 6 1.36% http://smltube.com/654136-desi-step-mom-pink-saree.html
3 6 1.36% http://www.hdindian.pro/video/900892-indian-men-having-sex-with
4 4 0.91% http://smltube.com/545743-bt-007.html
5 4 0.91% http://smltube.com/545808-big-boobs-schoolgirl-gets-caned.html
6 4 0.91% http://smltube.com/546112-japanese-beautiful-bondage-milf.html
7 4 0.91% http://smltube.com/546202-fucking-my-mother-in-law.html
8 4 0.91% http://smltube.com/550318-indian-desi-wife-fondled.html
9 4 0.91% http://smltube.com/621337-black.html
10 4 0.91% http://smltube.com/623419-dulcemariaa.html
11 4 0.91% http://smltube.com/642213-sapna-sexy-aunty.html
12 4 0.91% http://smltube.com/671549-celeste-gonzalez-playboy-tv.html
13 4 0.91% http://tuberudy.com/719879-dirty-secrets-episode-01.html
14 4 0.91% http://tuberudy.com/729031-hit-that-bush-hard.html
15 4 0.91% http://tuberudy.com/732507-ind-pak.html
16 4 0.91% http://tuberudy.com/753155-naughty-tonya-train.html
17 4 0.91% http://www.hdindian.pro/video/898147-nuri-massage.html
18 3 0.68% http://www.hdindian.pro/video/898038-super-hot-and-sexy-desi-bh
19 2 0.45% http://smltube.com/545330-leg-shaking-orgasm.html
20 2 0.45% http://smltube.com/545450-young-nun-sacrifes-chastity-for-virgi

Top 15 of 168 Total User Agents
# Hits User Agent
1 31791 18.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 23357 13.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 19481 11.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 14916 8.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 14669 8.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 11902 7.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 11105 6.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 7926 4.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 7393 4.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 7244 4.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 6927 4.13% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
12 3627 2.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1300 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/5
14 987 0.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 886 0.53% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 167540 100.00% 126921 100.03% 12419618 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01