Usage Statistics for lnt.nu

Summary Period: April 2021
Generated 01-May-2021 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 64516
Total Files 29175
Total Pages 56361
Total Visits 3900
Total KBytes 694795
Total Unique Sites 1083
Total Unique URLs 386
Total Unique Referrers 2967
Total Unique User Agents 162
. Avg Max
Hits per Hour 112 777
Hits per Day 2688 4913
Files per Day 1215 3037
Pages per Day 2348 3458
Visits per Day 162 223
KBytes per Day 28950 69346
Hits by Response Code
Code 200 - OK 29175
Code 206 - Partial Content 57
Code 301 - Moved Permanently 323
Code 302 - Found 1
Code 304 - Not Modified 1569
Code 404 - Not Found 33386
Code 405 - Method Not Allowed 5

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
7 4913 7.62% 3037 10.41% 2261 4.01% 171 4.38% 124 11.45% 69346 9.98%
8 3540 5.49% 2221 7.61% 2225 3.95% 186 4.77% 86 7.94% 42510 6.12%
9 2188 3.39% 1289 4.42% 2068 3.67% 163 4.18% 78 7.20% 26958 3.88%
10 3418 5.30% 1372 4.70% 3382 6.00% 164 4.21% 81 7.48% 31836 4.58%
11 4018 6.23% 1545 5.30% 3458 6.14% 198 5.08% 93 8.59% 42774 6.16%
12 3309 5.13% 1162 3.98% 3149 5.59% 192 4.92% 98 9.05% 27123 3.90%
13 3349 5.19% 1828 6.27% 2070 3.67% 142 3.64% 77 7.11% 39949 5.75%
14 1687 2.61% 1099 3.77% 1476 2.62% 114 2.92% 69 6.37% 27003 3.89%
15 2835 4.39% 1076 3.69% 2443 4.33% 123 3.15% 71 6.56% 31368 4.51%
16 2104 3.26% 1052 3.61% 2032 3.61% 143 3.67% 69 6.37% 29092 4.19%
17 2056 3.19% 1272 4.36% 1934 3.43% 128 3.28% 62 5.72% 29627 4.26%
18 2446 3.79% 972 3.33% 2377 4.22% 154 3.95% 61 5.63% 24967 3.59%
19 2878 4.46% 1499 5.14% 2796 4.96% 159 4.08% 67 6.19% 30216 4.35%
20 2006 3.11% 887 3.04% 1959 3.48% 175 4.49% 68 6.28% 22884 3.29%
21 2108 3.27% 928 3.18% 2055 3.65% 221 5.67% 115 10.62% 25261 3.64%
22 2162 3.35% 1386 4.75% 2048 3.63% 182 4.67% 75 6.93% 33395 4.81%
23 1746 2.71% 869 2.98% 1707 3.03% 147 3.77% 78 7.20% 22227 3.20%
24 1734 2.69% 931 3.19% 1687 2.99% 138 3.54% 66 6.09% 22752 3.27%
25 2402 3.72% 874 3.00% 2368 4.20% 159 4.08% 70 6.46% 23060 3.32%
26 2567 3.98% 776 2.66% 2489 4.42% 165 4.23% 71 6.56% 21952 3.16%
27 2967 4.60% 712 2.44% 2822 5.01% 201 5.15% 87 8.03% 25390 3.65%
28 2871 4.45% 782 2.68% 2797 4.96% 212 5.44% 89 8.22% 16141 2.32%
29 2258 3.50% 1075 3.68% 1867 3.31% 177 4.54% 73 6.74% 15675 2.26%
30 2954 4.58% 531 1.82% 2891 5.13% 223 5.72% 90 8.31% 13288 1.91%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2264 3.51% 42 1019 3.49% 93 2240 3.97% 1104 26504 3.81%
1 94 2269 3.52% 43 1047 3.59% 93 2244 3.98% 1050 25210 3.63%
2 99 2389 3.70% 46 1108 3.80% 95 2284 4.05% 878 21065 3.03%
3 101 2431 3.77% 44 1070 3.67% 99 2387 4.24% 879 21091 3.04%
4 106 2561 3.97% 47 1132 3.88% 103 2475 4.39% 983 23597 3.40%
5 205 4929 7.64% 86 2078 7.12% 202 4852 8.61% 1842 44202 6.36%
6 153 3683 5.71% 61 1480 5.07% 149 3584 6.36% 1619 38868 5.59%
7 1 45 0.07% 0 20 0.07% 1 43 0.08% 15 348 0.05%
8 25 612 0.95% 12 309 1.06% 20 486 0.86% 244 5867 0.84%
9 106 2552 3.96% 40 977 3.35% 103 2474 4.39% 1289 30938 4.45%
10 96 2304 3.57% 38 917 3.14% 93 2249 3.99% 1208 28983 4.17%
11 151 3641 5.64% 68 1651 5.66% 105 2542 4.51% 2116 50786 7.31%
12 121 2905 4.50% 58 1397 4.79% 97 2347 4.16% 1777 42660 6.14%
13 102 2465 3.82% 40 965 3.31% 100 2401 4.26% 867 20817 3.00%
14 129 3107 4.82% 73 1756 6.02% 94 2271 4.03% 1654 39691 5.71%
15 146 3524 5.46% 75 1812 6.21% 101 2436 4.32% 1624 38975 5.61%
16 129 3116 4.83% 58 1412 4.84% 111 2667 4.73% 1239 29736 4.28%
17 114 2755 4.27% 49 1193 4.09% 102 2460 4.36% 1159 27817 4.00%
18 127 3061 4.74% 62 1507 5.17% 93 2254 4.00% 1333 31987 4.60%
19 121 2919 4.52% 50 1219 4.18% 104 2514 4.46% 1044 25054 3.61%
20 126 3042 4.72% 64 1556 5.33% 94 2257 4.00% 1687 40484 5.83%
21 118 2834 4.39% 43 1034 3.54% 99 2393 4.25% 1105 26508 3.82%
22 120 2881 4.47% 61 1474 5.05% 98 2360 4.19% 1176 28226 4.06%
23 92 2227 3.45% 43 1042 3.57% 89 2141 3.80% 1058 25381 3.65%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 12999 20.15% 49023 7.06% /webalizer/
2 9589 14.86% 317683 45.72% /
3 313 0.49% 7263 1.05% /contact.htm
4 122 0.19% 11176 1.61% /webalizer/usage_202104.html
5 117 0.18% 48 0.01% /index_htm_files/replaceMobileFonts.js
6 116 0.18% 7334 1.06% /index_htm_files/roe.js
7 115 0.18% 3949 0.57% /index_htm_files/prs4.js
8 113 0.18% 9243 1.33% /index_htm_files/jquery.js
9 104 0.16% 5852 0.84% /index_htm_files/highslide.js
10 94 0.15% 161 0.02% /index_htm_files/xr_all.css
11 94 0.15% 917 0.13% /index_htm_files/xr_main.css
12 94 0.15% 820 0.12% /index_htm_files/xr_text.css
13 93 0.14% 7019 1.01% /index_htm_files/ani.css
14 93 0.14% 61 0.01% /index_htm_files/xr_fonts.css
15 92 0.14% 75 0.01% /index_htm_files/custom_styles.css
16 90 0.14% 61 0.01% /C:/wamp/www/lnt.nu/
17 82 0.13% 37 0.01% /index_htm_files/15.png
18 82 0.13% 1350 0.19% /index_htm_files/highslide.css
19 81 0.13% 10 0.00% /index_htm_files/1.png
20 81 0.13% 51 0.01% /index_htm_files/28.png
21 80 0.12% 52 0.01% /index_htm_files/16.png
22 80 0.12% 68 0.01% /index_htm_files/31.png
23 79 0.12% 85 0.01% /index_htm_files/17.png
24 79 0.12% 121 0.02% /index_htm_files/18.png
25 78 0.12% 70 0.01% /index_htm_files/19.png
26 78 0.12% 78 0.01% /index_htm_files/29.png
27 78 0.12% 106 0.02% /index_htm_files/30.png
28 78 0.12% 52 0.01% /index_htm_files/37.png
29 76 0.12% 44 0.01% /C:/wamp/www/lnt.nu/logs/
30 74 0.11% 48 0.01% /C:/wamp/

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 9589 14.86% 317683 45.72% /
2 12999 20.15% 49023 7.06% /webalizer/
3 20 0.03% 26059 3.75% /modlogan/mla-full-web_request_url-202101.html
4 22 0.03% 21835 3.14% /modlogan/mla-full-web_server_broken_links-202101.html
5 20 0.03% 20247 2.91% /modlogan/mla-full-web_user_referer-202101.html
6 16 0.02% 19497 2.81% /modlogan/mla-full-web_request_url_traffic-202101.html
7 15 0.02% 15880 2.29% /modlogan/mla-full-web_request_url-202103.html
8 11 0.02% 11633 1.67% /modlogan/mla-full-web_request_url_traffic-202103.html
9 122 0.19% 11176 1.61% /webalizer/usage_202104.html
10 113 0.18% 9243 1.33% /index_htm_files/jquery.js

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 9589 14.86% 562 35.10% /
2 12999 20.15% 485 30.29% /webalizer/
3 5 0.01% 120 7.50% /webalizer/usage_202103.html
4 122 0.19% 83 5.18% /webalizer/usage_202104.html
5 90 0.14% 71 4.43% /C:/wamp/www/lnt.nu/
6 76 0.12% 59 3.69% /C:/wamp/www/lnt.nu/logs/
7 50 0.08% 17 1.06% /sfil.htm
8 57 0.09% 17 1.06% /tjnst.htm
9 313 0.49% 16 1.00% /contact.htm
10 50 0.08% 13 0.81% /moped.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 9589 14.86% 604 29.77% /
2 12999 20.15% 435 21.44% /webalizer/
3 313 0.49% 273 13.45% /contact.htm
4 5 0.01% 120 5.91% /webalizer/usage_202103.html
5 122 0.19% 84 4.14% /webalizer/usage_202104.html
6 90 0.14% 69 3.40% /C:/wamp/www/lnt.nu/
7 73 0.11% 59 2.91% /C:/
8 76 0.12% 58 2.86% /C:/wamp/www/lnt.nu/logs/
9 74 0.11% 56 2.76% /C:/wamp/
10 70 0.11% 50 2.46% /C:/wamp/www/

Top 30 of 1083 Total Sites
# Hits Files KBytes Visits Hostname
1 8571 13.29% 8299 28.45% 62210 8.95% 51 1.31% 185.244.216.71
2 5374 8.33% 5374 18.42% 183191 26.37% 34 0.87% 164.132.201.220
3 1402 2.17% 1350 4.63% 11370 1.64% 164 4.21% 188.254.98.46
4 1397 2.17% 874 3.00% 16955 2.44% 3 0.08% 83.187.162.248
5 1223 1.90% 889 3.05% 12644 1.82% 3 0.08% 78.67.5.236
6 1147 1.78% 1147 3.93% 38710 5.57% 43 1.10% 185.78.39.212
7 1009 1.56% 841 2.88% 22716 3.27% 6 0.15% 213.163.137.146
8 830 1.29% 830 2.84% 3019 0.43% 8 0.21% 45.14.12.193
9 790 1.22% 0 0.00% 1413 0.20% 26 0.67% 82.102.23.73
10 755 1.17% 593 2.03% 8310 1.20% 6 0.15% 85.249.197.246
11 748 1.16% 439 1.50% 7299 1.05% 3 0.08% 83.187.164.212
12 578 0.90% 578 1.98% 4050 0.58% 4 0.10% 86.106.74.245
13 560 0.87% 560 1.92% 4139 0.60% 35 0.90% 45.11.21.183
14 460 0.71% 0 0.00% 823 0.12% 12 0.31% 37.120.144.231
15 459 0.71% 5 0.02% 3376 0.49% 5 0.13% 144.76.60.198
16 456 0.71% 0 0.00% 816 0.12% 10 0.26% 185.245.84.24
17 442 0.69% 0 0.00% 791 0.11% 13 0.33% 185.108.106.215
18 438 0.68% 0 0.00% 784 0.11% 18 0.46% 185.108.105.76
19 412 0.64% 412 1.41% 2364 0.34% 29 0.74% 45.11.20.71
20 373 0.58% 0 0.00% 667 0.10% 11 0.28% 138.199.58.224
21 334 0.52% 0 0.00% 598 0.09% 16 0.41% 84.247.50.238
22 333 0.52% 0 0.00% 596 0.09% 15 0.38% 80.246.28.15
23 331 0.51% 330 1.13% 5321 0.77% 1 0.03% 51.161.119.105
24 326 0.51% 0 0.00% 583 0.08% 14 0.36% 45.133.192.170
25 316 0.49% 0 0.00% 565 0.08% 8 0.21% 176.67.82.16
26 304 0.47% 285 0.98% 5715 0.82% 3 0.08% 83.185.82.29
27 302 0.47% 262 0.90% 1629 0.23% 127 3.26% 176.110.134.2
28 300 0.47% 0 0.00% 537 0.08% 8 0.21% 103.107.197.44
29 300 0.47% 0 0.00% 537 0.08% 6 0.15% 173.245.203.21
30 300 0.47% 0 0.00% 537 0.08% 5 0.13% 45.82.223.175

Top 10 of 1083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5374 8.33% 5374 18.42% 183191 26.37% 34 0.87% 164.132.201.220
2 8571 13.29% 8299 28.45% 62210 8.95% 51 1.31% 185.244.216.71
3 1147 1.78% 1147 3.93% 38710 5.57% 43 1.10% 185.78.39.212
4 1009 1.56% 841 2.88% 22716 3.27% 6 0.15% 213.163.137.146
5 1397 2.17% 874 3.00% 16955 2.44% 3 0.08% 83.187.162.248
6 1223 1.90% 889 3.05% 12644 1.82% 3 0.08% 78.67.5.236
7 1402 2.17% 1350 4.63% 11370 1.64% 164 4.21% 188.254.98.46
8 755 1.17% 593 2.03% 8310 1.20% 6 0.15% 85.249.197.246
9 190 0.29% 66 0.23% 7528 1.08% 115 2.95% 114.119.136.155
10 748 1.16% 439 1.50% 7299 1.05% 3 0.08% 83.187.164.212

Top 30 of 2967 Total Referrers
# Hits Referrer
1 5546 8.60% - (Direct Request)
2 5372 8.33% https://chinex.su/maskkingoptom/
3 2838 4.40% https://mosbordell.com
4 2710 4.20% https://getery.xyz
5 2265 3.51% https://seks-dosug.com
6 976 1.51% https://behindmlm.com/
7 918 1.42% https://vk.com/transfertaksi
8 868 1.35% https://hydraruzxpnew4aff.ru/
9 851 1.32% https://hydraruzxpnew4aff.ru
10 830 1.29% https://seoconsult.bg/
11 758 1.17% https://seksvibor.xyz
12 750 1.16% https://betonnyy-pol.ru
13 524 0.81% https://lolz.guru/market
14 476 0.74% https://lolz.guru/market/
15 474 0.73% https://lolz.guru/articles/
16 472 0.73% https://lolz.guru/articles
17 322 0.50% https://falco3d.com/
18 276 0.43% https://collost.ru
19 258 0.40% http://bitly.com/
20 228 0.35% https://pomoguvdtp.ru
21 225 0.35% https://ivankovo71.ru
22 225 0.35% https://msp-portal.com
23 224 0.35% https://blik-gas.ru/
24 224 0.35% https://igas.su
25 224 0.35% https://tak.si/
26 210 0.33% https://lordfilm.tw/index.phpp
27 198 0.31% https://source-byte.com/
28 192 0.30% http://carder.pw
29 182 0.28% http://carder.pw/
30 180 0.28% https://source-byte.com

Top 20 of 181 Total Search Strings
# Hits Search String
1 22 6.43% lnt.nu
2 10 2.92% derritela de amor
3 6 1.75% https://domingo-kzn.ru/doma-ot-50-m2/
4 4 1.17% dumb tattoos
5 4 1.17% how does bone repair pdf
6 4 1.17% https://bankrotor.ru/novoshaxtinsk/franshiza/
7 4 1.17% https://domingo-kzn.ru/
8 4 1.17% https://domingo-kzn.ru/projects/
9 4 1.17% https://spina.studio/
10 4 1.17% https://xn----9sbvgbojaeakf7a.xn--p1ai/berdsk/
11 2 0.58% como limpiar una bocina de celular
12 2 0.58% gana dinero escribiendo
13 2 0.58% https://bankrotor.ru/belgorod/
14 2 0.58% https://bankrotor.ru/neftekamsk/franshiza/
15 2 0.58% https://bankrotor.ru/odincovo/franshiza/
16 2 0.58% https://bankrotor.ru/oryol/
17 2 0.58% https://bankrotor.ru/prokopevsk/
18 2 0.58% https://bankrotor.ru/syzran/franshiza/
19 2 0.58% https://bankrotor.ru/velikij-novgorod/franshiza/
20 2 0.58% https://bankrotor.ru/volgograd/franshiza/

Top 15 of 162 Total User Agents
# Hits User Agent
1 27909 43.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7421 11.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4412 6.84% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
4 3630 5.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3126 4.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 2103 3.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1816 2.81% Mozilla/5.0 (Linux; Android 8.0.0; PRA-LX1) AppleWebKit/537.3
8 1719 2.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 1512 2.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 1507 2.34% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
11 1493 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 1472 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 1109 1.72% Mozilla/5.0 (Linux; Android 11; SM-G988B) AppleWebKit/537.36
14 729 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 461 0.71% Mozilla/5.0 (Linux; Android 10; SM-A105FN) AppleWebKit/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64516 100.00% 29232 100.20% 694795 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01