Statistics for lnt.nu

back forward home up current Last record: 23:59:00 01/31/23
Generated at: 02:00:31 02/01/23
    - [Requesting Users by Traffic]

Requesting Users by Traffic
#Hits%Traffic%Users
1951692100.001.54 Gb100.00-
210.000.00 b0.00- [06/Jan/2023:18:25176.79.245.200 - -
320.000.00 b0.00- [21/J176.79.237.198 - -
420.000.00 b0.00- [18/Jan/2023:09:04:42 +0100] 176.79.23...
510.000.00 b0.00- [15176.79.189.74 - -
620.000.00 b0.00- 176.79.189.74 - -
710.000.00 b0.00- [19176.79.237.198 - -
820.000.00 b0.00- [04/Jan/2023:1176.79.245.200 - -
910.000.00 b0.00- [15176.79.237.198 - -
1020.000.00 b0.00- [31/Dec/2022:16:07:03 +010176.79.245.2...

Output generated by modlogan 0.8.13